* all prices are shown in VPNKOIN (internal money). Rate: 1 VPNKOIN = 1 Russian Rouble
Tariffs for private users
Group | Tariff | Include | Partno | Speed | Price for 30 days |
Trial period |
For private use | Try | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, 1 TCP publication, traffic limit - 100 MB per 24 hours | PLAN-TRY | up to 1 Мbps per tunnel | 0 | 2 weeks |
Devices | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, traffic limit - 1 GB per 24 hours | PLAN-MYDEV | up to 0,5 Мbps per tunnel | 40 | no | |
Video | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, traffic limit - 2,5 GB per 24 hours | PLAN-VIDEO | up to 2,5 Мbps per tunnel | 100 | no | |
HD Video | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, traffic limit - 10 GB per 24 hours | PLAN-HDVIDEO | up to 5 Мbps per tunnel | 200 | no |
Additional services for private users
Group | Service composition | Partno | Once | Price per 30 days |
VPN tunnels | 3 additional tunnels | TUN-RU-3 | 0 | 30 |
5 additional tunnels | TUN-RU-5 | 0 | 50 | |
10 additional tunnels | TUN-RU-10 | 0 | 100 | |
URL Publication | 3 additional URL records | URL-RU-3 | 0 | 30 |
5 additional URL records | URL-RU-5 | 0 | 50 | |
10 additional URL records | URL-RU-10 | 0 | 100 | |
TCP port forwarding (publication) | 1 additional TCP port | TCPPORT-RU-1 | 0 | 5 |
3 additional TCP ports | TCPPORT-RU-3 | 0 | 15 | |
5 additional TCP ports | TCPPORT-RU-5 | 0 | 25 | |
10 additional TCP ports | TCPPORT-RU-10 | 0 | 50 | |
Level 2 domain publication | 1 domain level 2 publication | URL2-RU-1 | 0 | 60 |
2 domains level 2 publication | URL2-RU-2 | 0 | 100 | |
3 domains level 2 publication | URL2-RU-3 | 0 | 200 | |
Telephone number on SIP server | 4 internal phone numbers on SIP server | SIP-RU-4 | 40 | 0 |
6 internal phone numbers on SIP server | SIP-RU-6 | 60 | 0 | |
8 internal phone numbers on SIP server | SIP-RU-8 | 80 | 0 | |
Automatic timeout for PPTP and L2TP tunnel (per user tunnel) | 2 days | TIMEOUT-RU-2 | 40 | 0 |
4 days | TIMEOUT-RU-4 | 80 | 0 | |
7 days | TIMEOUT-RU-7 | 140 | 0 | |
Additional route to user network | 1 route | ROUTE-RU-1 | 40 | 0 |
Speed option "Turbo" | Speed 1 Мbps, without traffic limit | TURBO-1024 | 0 | 10 per day |
Speed 2,5 Мbps, without traffic limit | TURBO-2560 | 0 | 30 per day | |
Email consultation on device and system configuration | 15 minutes | CONS-RU-1 | 200 | 0 |
Services can be activated for a period of 1,2,3,6 and 12 months. After the expiration of the service, its data is deleted.
A fee of 20 VPNKOIN is charged for changing the tariff plan and unblocking the previously blocked tariff plan.
The commission is not charged when switching from a trial period to a paid tariff.
When changing the tariff plan, unused VPNKOIN are returned in proportion to the number of days remaining in the current tariff.
Tariffs for business users
Group | Tariff | Include | Partno | Speed | Price per 30 days |
Trial period |
For business use | Try | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, 1 TCP publication, traffic limit - 100 MB per 24 hours | PLAN-TRY | up to 1 Мbps per tunnel | 0 | 2 weeks |
Devices | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, traffic limit - 1 GB per 24 hours | PLAN-BUSINESS-MYDEV | up to 0,5 Mbps per tunnel | 200 | no | |
Video |
2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, traffic limit - 2,5 GB per 24 hours | PLAN-BUSINESS-VIDEO | up to 2,5 Мbps per tunnel | 300 | no | |
HD Video | 2 VPN tunnels with PPTP, L2TP, OpenVPN protocols, access via HTTP and SOCKS5 proxy, 1 URL publication, traffic limit - 10 GB per 24 hours | PLAN-BUSINESS-HDVIDEO | up to 5 Мbps per tunnel | 600 | no |
Additional services for business users
Group | Service composition | Partno | Once | Price per 30 days |
VPN tunnels | 3 additional tunnels | TUN-RU-3 | 0 | 150 |
5 additional tunnels | TUN-RU-5 | 0 | 250 | |
10 additional tunnels | TUN-RU-10 | 0 | 500 | |
20 additional tunnels | TUN-RU-20 | 0 | 1000 | |
URL Publication | 3 additional URL records | URL-RU-3 | 0 | 200 |
5 additional URL records | URL-RU-5 | 0 | 400 | |
10 additional URL records | URL-RU-10 | 0 | 800 | |
TCP port forwarding (publication) | 1 additional TCP port | TCPPORT-RU-1 | 0 | 10 |
3 additional TCP ports | TCPPORT-RU-3 | 0 | 30 | |
5 additional TCP ports | TCPPORT-RU-5 | 0 | 50 | |
10 additional TCP ports | TCPPORT-RU-10 | 0 | 100 | |
20 additional TCP ports | TCPPORT-RU-20 | 0 | 150 | |
Level 2 domain publication | 1 domain level 2 publication | URL2-RU-1 | 0 | 60 |
2 domains level 2 publication | URL2-RU-2 | 0 | 100 | |
3 domains level 2 publication | URL2-RU-3 | 0 | 200 | |
Telephone number on SIP server | 4 internal phone numbers on SIP server | SIP-RU-4 | 80 | 0 |
6 internal phone numbers on SIP server | SIP-RU-6 | 120 | 0 | |
8 internal phone numbers on SIP server | SIP-RU-8 | 160 | 0 | |
Automatic timeout for PPTP and L2TP tunnel (per user tunnel) | 2 days | TIMEOUT-RU-2 | 80 | 0 |
4 days | TIMEOUT-RU-4 | 160 | 0 | |
7 days | TIMEOUT-RU-7 | 280 | 0 | |
Additional route to user network | 1 route | ROUTE-RU-1 | 80 | 0 |
Speed option "Turbo" | Speed 1 Мbps, without traffic limit | TURBO-1024 | 0 | 10 per day |
Speed 2,5 Мbps, without traffic limit | TURBO-2560 | 0 | 30 per day | |
Email consultation on device and system configuration | 15 mintes | CONS-RU-1 | 300 | 0 |
Services can be activated for a period of 1,2,3,6 and 12 months. After the expiration of the service, its data is deleted.
A fee of 20 VPNKOIN is charged for changing the tariff plan and unblocking the previously blocked tariff plan.
The commission is not charged when switching from a trial period to a paid tariff.
When changing the tariff plan, unused VPNKOIN are returned in proportion to the number of days remaining in the current tariff.
Free features for all plans
Your DNS server |
Your WINS server |
Your SIP server with 2 internal phone numbers |
Your MQTT broker |
Storage space 5 GB |
White list |
Guest access |
Default route |
Email alert on connect / disconnect |
API integration |
Anrdoid application for management and statistic |
For commercial question please write: This email address is being protected from spambots. You need JavaScript enabled to view it.